Bathurst Hockey Association Inc.
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lithgow-Kelso | 6 | 5 | 0 | 1 | 0 | 1 | 24 | 3 | 21 | 16 | 89% |
| 2. Souths | 6 | 4 | 0 | 2 | 0 | 2 | 20 | 16 | 4 | 14 | 78% |
| 3. St Pats | 6 | 3 | 0 | 3 | 0 | 1 | 8 | 10 | -2 | 12 | 67% |
| 4. Oberon | 7 | 3 | 0 | 4 | 0 | 1 | 21 | 15 | 6 | 13 | 62% |
| 5. SASC | 5 | 0 | 0 | 5 | 0 | 2 | 1 | 30 | -29 | 5 | 33% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

