Bathurst Hockey Association Inc.
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Kelso W3 | 12 | 10 | 2 | 0 | 0 | 0 | 42 | 8 | 34 | 34 | 94% |
| 2. Shamrocks W3 | 11 | 5 | 2 | 4 | 0 | 0 | 31 | 22 | 9 | 23 | 70% |
| 3. Oberon W3 | 11 | 5 | 1 | 5 | 0 | 0 | 26 | 26 | 0 | 22 | 67% |
| 4. St Pats W3 | 11 | 3 | 1 | 7 | 0 | 0 | 16 | 36 | -20 | 18 | 55% |
| 5. Cougars W3 | 11 | 2 | 0 | 9 | 0 | 0 | 10 | 33 | -23 | 15 | 45% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

