Bathurst Hockey Association Inc.
View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. St Pats W2 | 10 | 8 | 1 | 1 | 0 | 0 | 32 | 12 | 20 | 27 | 90% |
| 2. Kelso W2 | 11 | 6 | 1 | 4 | 0 | 0 | 16 | 15 | 1 | 24 | 73% |
| 3. United W2 | 10 | 3 | 2 | 5 | 0 | 0 | 17 | 21 | -4 | 18 | 60% |
| 4. Cougars W2 | 11 | 3 | 2 | 6 | 0 | 0 | 8 | 15 | -7 | 19 | 58% |
| 5. Souths W2 | 12 | 3 | 2 | 7 | 0 | 0 | 12 | 22 | -10 | 20 | 56% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.

